StatCenter Overall: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
* <u>Trades</u> : | * <u>Trades</u> : | ||
* <u>Profitability</u> : | * <u>Profitability</u> : | ||
* <u>Avg | * <u>Avg Win</u> : | ||
* <u>Avg | * <u>Avg Loss</u> : | ||
* <u>Highest</u> : | * <u>Highest</u> : | ||
* <u>Net profit</u> : | * <u>Net profit</u> : | ||
Line 55: | Line 55: | ||
<br> | <br> | ||
==== Winning trades ==== | ==== Winning trades ==== | ||
* <u>Winners</u> : | |||
* <u> | * <u>Winning %</u> : | ||
* <u>Gross profit</u> : | |||
* <u>Gross profit in pips</u> : | |||
* <u>Avg profit</u> : | |||
* <u>Avg profit in pips</u> : | |||
* <u>Avg profit in %</u> : | |||
* <u>Largest winning trade</u> : | |||
* <u>Largest winning trade in pips</u> : | |||
* <u>Largest winning trade in %</u> : | |||
* <u>Max consecutive winners</u> : | |||
<br> | <br> | ||
==== Losing trades ==== | ==== Losing trades ==== | ||
* <u>Losers</u> : | |||
* <u> | * <u>Losing %</u> : | ||
* <u>Gross loss</u> : | |||
* <u>Gross loss in pips</u> : | |||
* <u>Avg loss</u> : | |||
* <u>Avg lossin pips</u> : | |||
* <u>Avg lossin %</u> : | |||
* <u>Largest losing trade</u> : | |||
* <u>Largest losing trade in pips</u> : | |||
* <u>Largest losing trade in %</u> : | |||
* <u>Max consecutive losers</u> : | |||
<br> | <br> | ||
Revision as of 13:27, 23 March 2022
Summary
The Overall statistics pane is aimed to provide detailed information to deepen the analysis of the trading system.

Main stats
- Deposit :
- Trades :
- Profitability :
- Avg Win :
- Avg Loss :
- Highest :
- Net profit :
- Profit :
- Pips :
- Comissions :
- Swap :
- Long winratio :
- Short winratio :
Winning trades
- Winners :
- Winning % :
- Gross profit :
- Gross profit in pips :
- Avg profit :
- Avg profit in pips :
- Avg profit in % :
- Largest winning trade :
- Largest winning trade in pips :
- Largest winning trade in % :
- Max consecutive winners :
Losing trades
- Losers :
- Losing % :
- Gross loss :
- Gross loss in pips :
- Avg loss :
- Avg lossin pips :
- Avg lossin % :
- Largest losing trade :
- Largest losing trade in pips :
- Largest losing trade in % :
- Max consecutive losers :
Return stats