StatCenter Overall: Difference between revisions
Jump to navigation
Jump to search
Created page with "=== Summary === The Overall statistics pane is aimed to provide detailed information to deepen the analysis of the trading system. <br> File:Statoverallstats.png|left|framel..." |
|||
Line 40: | Line 40: | ||
=== Main stats === | === Main stats === | ||
* <u>Deposit</u> : | |||
* <u>Trades</u> : | |||
* <u>Profitability</u> : | |||
* <u>Avg. Win</u> : | |||
* <u>Avg. Loss</u> : | |||
* <u>Highest</u> : | |||
* <u>Net profit</u> : | |||
* <u>Profit</u> : | |||
* <u>Pips</u> : | |||
* <u>Comissions</u> : | |||
* <u>Swap</u> : | |||
* <u>Long winratio</u> : | |||
* <u>Short winratio</u> : | |||
<br> | <br> | ||
==== Winning trades ==== | ==== Winning trades ==== |
Revision as of 13:23, 23 March 2022
Summary
The Overall statistics pane is aimed to provide detailed information to deepen the analysis of the trading system.

Main stats
- Deposit :
- Trades :
- Profitability :
- Avg. Win :
- Avg. Loss :
- Highest :
- Net profit :
- Profit :
- Pips :
- Comissions :
- Swap :
- Long winratio :
- Short winratio :
Winning trades
Here is the list of information available on this pane :
- Growth : The cumulated growth of the trading account.
Losing trades
The dashboard chart displays the following curves in order to deepen the analysis over time :
- Profit : The cumulated profit of the trading account.
Return stats