Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Backtests|Backtests]] | [[Backtests|Backtests]] | ||
<span style="color: rgb(0, 0, 0);"> | <span style="color: rgb(0, 0, 0);"></span> | ||
<span style="color: rgb(0, 0, 0);">Markets orders</span> | [[Graphical Objects|Graphical Objects]] | ||
<span style="color: rgb(0, 0, 0);">[[Markets orders|Markets orders]]</span> | |||
<span style="color: rgb(0, 0, 0);">Data Center</span> | <span style="color: rgb(0, 0, 0);">[[Data Center|Data Center]]</span> | ||
<span style="color: rgb(0, 0, 0);">[[Rule Manager|Rule Manager]]</span> | <span style="color: rgb(0, 0, 0);">[[Rule Manager|Rule Manager]]</span> | ||
<span style="color: rgb(0, 0, 0);">Indicators</span> | <span style="color: rgb(0, 0, 0);">[[Indicators|Indicators]]</span> | ||
<span style="color: rgb(0, 0, 0);">Strategies</span> | <span style="color: rgb(0, 0, 0);">[[Strategies|Strategies]]</span> | ||
<span style="color: rgb(0, 0, 0);">Scripts</span> | <span style="color: rgb(0, 0, 0);">[[Scripts|Scripts]]</span> | ||
<span style="color: rgb(0, 0, 0);"> | <span style="color: rgb(0, 0, 0);">[[Statistics Center|Statistics Center]]</span> | ||
<span style="color: rgb(0, 0, 0);">User Settings</span> | <span style="color: rgb(0, 0, 0);">[[User Settings|User Settings]]</span> | ||
<span style="color: rgb(0, 0, 0);">Fast Backtest</span> | <span style="color: rgb(0, 0, 0);">[[Fast Backtest|Fast Backtest]]</span> | ||
===== <nowiki style="font-family: arial, helvetica, sans-serif; color: rgb(0, 0, 0);"> | ===== <nowiki style="font-family: arial, helvetica, sans-serif; color: rgb(0, 0, 0);"> | ||
</nowiki> ===== | </nowiki> ===== |
Revision as of 14:37, 21 August 2021
Welcome to the Naked Markets Wiki website
This website is the official documentation for the Naked Markets software. The purpose is to help the users to use the backtesting software efficiently and guide him through the many features.
Features by categories
Graphical Objects Markets orders