API Drawing styles constants: Difference between revisions
Jump to navigation
Jump to search
Created page with "=== Summary === The Drawing style constants are used in chart drawing functions to set the graph type <br> === Definition === {| class=wikitable cellpadding="10" style="borde..." |
No edit summary |
||
Line 8: | Line 8: | ||
! Constant name !! Value | ! Constant name !! Value | ||
|- | |- | ||
| '''DRAW_LINE''' || | | '''DRAW_LINE''' || Draws the data as a line | ||
|- | |- | ||
| '''DRAW_HISTOGRAM''' || | | '''DRAW_HISTOGRAM''' || Draws the data as an histogram | ||
|- | |- | ||
| '''DRAW_FILL''' || | | '''DRAW_FILL''' || Draws the data as a filled area | ||
|- | |- | ||
| '''DRAW_ARROW''' || | | '''DRAW_ARROW''' || Draws the data as a symbol | ||
|- | |- | ||
| '''DRAW_SECTION''' || | | '''DRAW_SECTION''' || Draws the data as a section (ie: ZigZag indicator) | ||
|- | |- | ||
| '''DRAW_CANDLES''' || | | '''DRAW_CANDLES''' || Draws the data as a set of candles (ie: Heikin Ashi) | ||
|- | |- | ||
| '''DRAW_NONE''' || | | '''DRAW_NONE''' || Doesn't draw the data | ||
|} | |} |
Revision as of 17:42, 4 January 2023
Summary
The Drawing style constants are used in chart drawing functions to set the graph type
Definition
Constant name | Value |
---|---|
DRAW_LINE | Draws the data as a line |
DRAW_HISTOGRAM | Draws the data as an histogram |
DRAW_FILL | Draws the data as a filled area |
DRAW_ARROW | Draws the data as a symbol |
DRAW_SECTION | Draws the data as a section (ie: ZigZag indicator) |
DRAW_CANDLES | Draws the data as a set of candles (ie: Heikin Ashi) |
DRAW_NONE | Doesn't draw the data |