API Timeframes constants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Summary === | === Summary === | ||
The Timeframes constants are used to define the different timeframes. | The Timeframes constants are used to define the different timeframes. | ||
<br>It represents the Timeframe value in minutes. | <br>It represents the Timeframe value in minutes. | ||
Line 8: | Line 8: | ||
PERIOD_CURRENT : Current Timeframe (value = 0) | PERIOD_CURRENT : Current Timeframe (value = 0) | ||
<br>PERIOD_M1 : Timeframe M1 (value = 1) | <br>PERIOD_M1 : Timeframe M1 (value = 1) | ||
<br>PERIOD_M5 | <br>PERIOD_M5 : Timeframe M5 (value = 5) | ||
<br>PERIOD_M15 | <br>PERIOD_M15 : Timeframe M15 (value = 15) | ||
<br>PERIOD_M30 | <br>PERIOD_M30 : Timeframe M30 (value = 30) | ||
<br>PERIOD_H1 | <br>PERIOD_H1 : Timeframe H1 (value = 60) | ||
<br>PERIOD_H4 | <br>PERIOD_H4 : Timeframe H4 (value = 240) | ||
<br>PERIOD_D1 | <br>PERIOD_D1 : Timeframe D1 (value = 1440) | ||
<br>PERIOD_W1 | <br>PERIOD_W1 : Timeframe W1 (value = 10080) | ||
<br>PERIOD_MN1 | <br>PERIOD_MN1 : Timeframe MN1 (value = 43200) |
Revision as of 16:53, 4 January 2023
Summary
The Timeframes constants are used to define the different timeframes.
It represents the Timeframe value in minutes.
Definition
PERIOD_CURRENT : Current Timeframe (value = 0)
PERIOD_M1 : Timeframe M1 (value = 1)
PERIOD_M5 : Timeframe M5 (value = 5)
PERIOD_M15 : Timeframe M15 (value = 15)
PERIOD_M30 : Timeframe M30 (value = 30)
PERIOD_H1 : Timeframe H1 (value = 60)
PERIOD_H4 : Timeframe H4 (value = 240)
PERIOD_D1 : Timeframe D1 (value = 1440)
PERIOD_W1 : Timeframe W1 (value = 10080)
PERIOD_MN1 : Timeframe MN1 (value = 43200)