Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<strong>Features by categories</strong> | <strong>Features by categories</strong> | ||
<span style="color: rgb(0, 0, 0);" ></span>[[ | <span style="color: rgb(0, 0, 0);"></span>[[|<span style="color: #000000;">Backtests</span>]] | ||
<span style="color: rgb(0, 0, 0);" >[[Graphical Objects|Graphical objects]]</span> | <span style="color: rgb(0, 0, 0);">[[Graphical Objects|Graphical objects]]</span> | ||
<span style="color: rgb(0, 0, 0);" >Markets orders</span> | <span style="color: rgb(0, 0, 0);">Markets orders</span> | ||
<span style="color: rgb(0, 0, 0);" >Data Center</span> | <span style="color: rgb(0, 0, 0);">Data Center</span> | ||
<span style="color: rgb(0, 0, 0);" >[[Rule Manager|Rule Manager]]</span> | <span style="color: rgb(0, 0, 0);">[[Rule Manager|Rule Manager]]</span> | ||
<span style="color: rgb(0, 0, 0);" >Indicators</span> | <span style="color: rgb(0, 0, 0);">Indicators</span> | ||
<span style="color: rgb(0, 0, 0);" >Strategies</span> | <span style="color: rgb(0, 0, 0);">Strategies</span> | ||
<span style="color: rgb(0, 0, 0);" >Scripts</span> | <span style="color: rgb(0, 0, 0);">Scripts</span> | ||
<span style="color: rgb(0, 0, 0);" >Statistic Center</span> | <span style="color: rgb(0, 0, 0);">Statistic Center</span> | ||
<span style="color: rgb(0, 0, 0);" >User Settings</span> | <span style="color: rgb(0, 0, 0);">User Settings</span> | ||
<span style="color: rgb(0, 0, 0);" >Fast Backtest</span> | <span style="color: rgb(0, 0, 0);">Fast Backtest</span> | ||
===== <nowiki style="font-family: arial, helvetica, sans-serif; color: rgb(0, 0, 0);" > | ===== <nowiki style="font-family: arial, helvetica, sans-serif; color: rgb(0, 0, 0);"> | ||
</nowiki> ===== | </nowiki> ===== |
Revision as of 14:35, 21 August 2021
Welcome to the Naked Markets Wiki website
This website is the official documentation for the Naked Markets software. The purpose is to help the users to use the backtesting software efficiently and guide him through the many features.
Features by categories
[[|Backtests]]
Markets orders
Data Center
Indicators
Strategies
Scripts
Statistic Center
User Settings
Fast Backtest