Rule Manager: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Moreover, you can define a complete Trading System by defining entries, exits and setups rules. Thus, depending on the market conditions you are seeking, Naked Markets can automatically enter and exits the Markets. | Moreover, you can define a complete Trading System by defining entries, exits and setups rules. Thus, depending on the market conditions you are seeking, Naked Markets can automatically enter and exits the Markets. | ||
<br> | <br> | ||
<br> | <br> | ||
=== Rule Manager introduction === | === Rule Manager introduction === | ||
Line 20: | Line 13: | ||
=== Rules organization === | === Rules organization === | ||
<br> | |||
=== Rules types === | |||
The Rule Manager can define the following rule types : | |||
* [[Core Rules|Core Rules]] | |||
* [[Setup Rules|Setup Rules]] | |||
* [[Entry Rules|Entry Rules]] | |||
* [[Exit Rules|Exit Rules]] | |||
<br> | <br> |
Revision as of 12:55, 23 August 2021
Summary
The Rule Manager is the main Naked Markets component aimed to define the rules. These rules can be used to help the user to enter, exit and pause the Backtest automatically. It's possible to define the way the user can enter the market under certain conditions relating to the Order type, exit the market relating to the market conditions and pause the backtest depending on the market state.
Moreover, you can define a complete Trading System by defining entries, exits and setups rules. Thus, depending on the market conditions you are seeking, Naked Markets can automatically enter and exits the Markets.
Rule Manager introduction
Rule creation
Rules organization
Rules types
The Rule Manager can define the following rule types :