Main interface Toolbars: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
<br> | <br> | ||
The Timeframe toolbar changes the Timeframe of the selected chart : | The Timeframe toolbar changes the Timeframe of the selected chart : | ||
* [[File:M1.png|frameless]] : | * [[File:M1.png|frameless]] : set the Timeframe to M1 | ||
* [[File: | * [[File:M5.png|frameless]] : set the Timeframe to M5 | ||
* [[File: | * [[File:M15.png|frameless]] : set the Timeframe to M15 | ||
* [[File:M30.png|frameless]] : set the Timeframe to M30 | |||
* [[File:H1.png|frameless]] : set the Timeframe to H1 | |||
* [[File:H4.png|frameless]] : set the Timeframe to H4 | |||
* [[[[File:D1.png|frameless]] : set the Timeframe to D1 | |||
* [[[[File:W1.png|frameless]] : set the Timeframe to W1 | |||
* [[[[File:MN.png|frameless]] : set the Timeframe to MN | |||
<br> | <br> | ||
Revision as of 13:39, 28 March 2022
Timeframe toolbar

The Timeframe toolbar changes the Timeframe of the selected chart :
: set the Timeframe to M1
: set the Timeframe to M5
: set the Timeframe to M15
: set the Timeframe to M30
: set the Timeframe to H1
: set the Timeframe to H4
- [[
: set the Timeframe to D1
- [[
: set the Timeframe to W1
- [[
: set the Timeframe to MN
Backtest toolbar

Chart toolbar
