Main interface Terminal pane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<br> | <br> | ||
List of information for open positions : | List of information for open positions : | ||
* <u>Ticket</u> : | * <u>Ticket</u> : the number of the current order. | ||
* <u>Symbol</u> : | * <u>Symbol</u> : the market symbol related to the order. | ||
* <u>Type</u> : | * <u>Type</u> : the order type, Buy or Sell. | ||
* <u>Lots</u> : | * <u>Lots</u> : the lots amount of the order. | ||
* <u>Open Time</u> : | * <u>Open Time</u> : the time when the order has been opened. | ||
* <u>Open Price</u> : | * <u>Open Price</u> : the price where the order has been opened. | ||
* <u>Stop loss</u> : | * <u>Stop loss</u> : the value of the stop loss. | ||
* <u>Take Profit</u> : | * <u>Take Profit</u> : the value of the take profit. | ||
* <u>Market Price</u> : | * <u>Market Price</u> : the current market price value of the related symbol. | ||
* <u>Commission</u> : | * <u>Commission</u> : the amount of charged commission for the order. | ||
* <u>Swap</u> : | * <u>Swap</u> : the amount of charged swap for the order. | ||
* <u>Points</u> : | * <u>Points</u> : the amount of points, in pips, of the order. | ||
* <u>Profit</u> : | * <u>Profit</u> : the profit of the order. | ||
* <u>MAE</u> : | * <u>MAE</u> : the current MAE of the order. | ||
* <u>MFE</u> : | * <u>MFE</u> : the current MFE of the order. | ||
* <u>Growth</u> : | * <u>Growth</u> : the current growth, in percentage, of the order. | ||
<br> | <br> | ||
=== Pending Orders tab === | === Pending Orders tab === | ||
Line 36: | Line 36: | ||
<br> | <br> | ||
List of information for pending orders : | List of information for pending orders : | ||
* <u>Ticket</u> : | * <u>Ticket</u> : the number of the current pending order. | ||
* <u>Symbol</u> : | * <u>Symbol</u> : the market symbol related to the pending order. | ||
* <u>Type</u> : | * <u>Type</u> : [[Market_Orders#Order_types_2|the order type]], Buy stop, Sell stop, Buy limit or Sell limit. | ||
* <u>Lots</u> : | * <u>Lots</u> : the lots amount of the pending order. | ||
* <u>Create Time</u> : | * <u>Create Time</u> : the time when the pending order has been created. The Open Time property will be set once the pending order is transformed into an instant order. | ||
* <u>Execution Price</u> : | * <u>Execution Price</u> : the price value where the pending order will be triggered. | ||
* <u>Stop loss</u> : | * <u>Stop loss</u> : the value of the stop loss. | ||
* <u>Take Profit</u> : | * <u>Take Profit</u> : the value of the take profit. | ||
<br> | <br> | ||
=== Account History tab === | === Account History tab === | ||
Line 53: | Line 53: | ||
<br> | <br> | ||
<br> | <br> | ||
List of information for | List of information for closed positions : | ||
* <u>Ticket</u> : | * <u>Ticket</u> : the number of the current order. | ||
* <u>Symbol</u> : | * <u>Symbol</u> : the market symbol related to the order. | ||
* <u>Type</u> : | * <u>Type</u> : the order type, Buy or Sell. | ||
* <u>Lots</u> : | * <u>Lots</u> : the lots amount of the order. | ||
* <u>Open Time</u> : | * <u>Open Time</u> : the time when the order has been opened. | ||
* <u>Close Time</u> : | * <u>Close Time</u> : the time when the order has been closed. | ||
* <u>Open Price</u> : | * <u>Open Price</u> : the price where the order has been opened. | ||
* <u>Close Price</u> : | * <u>Close Price</u> : the price where the order has been closed. | ||
* <u>Stop loss</u> : | * <u>Stop loss</u> : the value of the stop loss. | ||
* <u>Take Profit</u> : | * <u>Take Profit</u> : the value of the take profit. | ||
* <u>Market Price</u> : | * <u>Market Price</u> : the current market price value when the order has been closed. | ||
* <u>Commission</u> : | * <u>Commission</u> : the amount of charged commission for the closed order. | ||
* <u>Swap</u> : | * <u>Swap</u> : the amount of charged swap for the closed order. | ||
* <u>Points</u> : | * <u>Points</u> : the amount of points, in pips, of the closed order. | ||
* <u>Profit</u> : | * <u>Profit</u> : the profit of the closed order. | ||
* <u>Duration</u> : | * <u>Duration</u> : the duration of the closed order. | ||
* <u>Comment</u> : | * <u>Comment</u> : the comment of the closed order. | ||
* <u>MAE</u> : | * <u>MAE</u> : the current MAE of the closed order. | ||
* <u>MFE</u> : | * <u>MFE</u> : the current MFE of the closed order. | ||
* <u>Growth</u> : | * <u>Growth</u> : the growth, in percentage, of the closed order. | ||
<br> | <br> |
Revision as of 10:11, 25 March 2022
Open Positions tab

List of information for open positions :
- Ticket : the number of the current order.
- Symbol : the market symbol related to the order.
- Type : the order type, Buy or Sell.
- Lots : the lots amount of the order.
- Open Time : the time when the order has been opened.
- Open Price : the price where the order has been opened.
- Stop loss : the value of the stop loss.
- Take Profit : the value of the take profit.
- Market Price : the current market price value of the related symbol.
- Commission : the amount of charged commission for the order.
- Swap : the amount of charged swap for the order.
- Points : the amount of points, in pips, of the order.
- Profit : the profit of the order.
- MAE : the current MAE of the order.
- MFE : the current MFE of the order.
- Growth : the current growth, in percentage, of the order.
Pending Orders tab

List of information for pending orders :
- Ticket : the number of the current pending order.
- Symbol : the market symbol related to the pending order.
- Type : the order type, Buy stop, Sell stop, Buy limit or Sell limit.
- Lots : the lots amount of the pending order.
- Create Time : the time when the pending order has been created. The Open Time property will be set once the pending order is transformed into an instant order.
- Execution Price : the price value where the pending order will be triggered.
- Stop loss : the value of the stop loss.
- Take Profit : the value of the take profit.
Account History tab

List of information for closed positions :
- Ticket : the number of the current order.
- Symbol : the market symbol related to the order.
- Type : the order type, Buy or Sell.
- Lots : the lots amount of the order.
- Open Time : the time when the order has been opened.
- Close Time : the time when the order has been closed.
- Open Price : the price where the order has been opened.
- Close Price : the price where the order has been closed.
- Stop loss : the value of the stop loss.
- Take Profit : the value of the take profit.
- Market Price : the current market price value when the order has been closed.
- Commission : the amount of charged commission for the closed order.
- Swap : the amount of charged swap for the closed order.
- Points : the amount of points, in pips, of the closed order.
- Profit : the profit of the closed order.
- Duration : the duration of the closed order.
- Comment : the comment of the closed order.
- MAE : the current MAE of the closed order.
- MFE : the current MFE of the closed order.
- Growth : the growth, in percentage, of the closed order.