Rules Settings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
<br> | <br> | ||
=== Default Buy entry rule === | === Default Buy entry rule === | ||
Here, you can select one of all the [[Entry Rules]] defined with the help of the [[Rule Manager]]. This selected Entry Rule will be bound to the Use Default Buy Entry Rule hotkey. | |||
<br> | |||
=== Default Sell entry rule === | === Default Sell entry rule === | ||
Here, you can select one of all the [[Entry Rules]] defined with the help of the [[Rule Manager]]. This selected Entry Rule will be bound to the User Default Sell Entry Rule hotkey. | |||
<br> | |||
=== Highlight Setup rule when triggered === | === Highlight Setup rule when triggered === | ||
=== Display rules warnings === | === Display rules warnings === |
Revision as of 15:28, 15 March 2022
Overview
This menu in the User Settings is used set specific Entry Rules to the related hotkeys. This allows to set user defined instant or pending order with one keyboard shortcut instead of drag&dropping the Entry Rule to the chart.

Default Buy entry rule
Here, you can select one of all the Entry Rules defined with the help of the Rule Manager. This selected Entry Rule will be bound to the Use Default Buy Entry Rule hotkey.
Default Sell entry rule
Here, you can select one of all the Entry Rules defined with the help of the Rule Manager. This selected Entry Rule will be bound to the User Default Sell Entry Rule hotkey.