API Timeframes constants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| '''PERIOD_CURRENT''' || Current Timeframe || style="text-align:center;padding:10px" | 0 | | '''PERIOD_CURRENT''' || Current Timeframe || style="text-align:center;padding:10px" | 0 | ||
|- | |- | ||
| PERIOD_M1 || Timeframe M1 || style="text-align:center;padding:10px" | 1 | | '''PERIOD_M1''' || Timeframe M1 || style="text-align:center;padding:10px" | 1 | ||
|- | |- | ||
| PERIOD_M5 || Timeframe M5 || style="text-align:center;padding:10px" | 5 | | '''PERIOD_M5''' || Timeframe M5 || style="text-align:center;padding:10px" | 5 | ||
|- | |- | ||
| PERIOD_M15 || Timeframe M15 || style="text-align:center;padding:10px" | 15 | | '''PERIOD_M15''' || Timeframe M15 || style="text-align:center;padding:10px" | 15 | ||
|- | |- | ||
| PERIOD_M30 || Timeframe M30 || style="text-align:center;padding:10px" | 30 | | '''PERIOD_M30''' || Timeframe M30 || style="text-align:center;padding:10px" | 30 | ||
|- | |- | ||
| PERIOD_H1 || Timeframe H1 || style="text-align:center;padding:10px" | 60 | | '''PERIOD_H1''' || Timeframe H1 || style="text-align:center;padding:10px" | 60 | ||
|- | |- | ||
| PERIOD_H4 || Timeframe H4 || style="text-align:center;padding:10px" | 240 | | '''PERIOD_H4''' || Timeframe H4 || style="text-align:center;padding:10px" | 240 | ||
|- | |- | ||
| PERIOD_D1 || Timeframe D1 || style="text-align:center;padding:10px" | 1440 | | '''PERIOD_D1''' || Timeframe D1 || style="text-align:center;padding:10px" | 1440 | ||
|- | |- | ||
| PERIOD_W1 || Timeframe W1 || style="text-align:center;padding:10px" | 10080 | | '''PERIOD_W1''' || Timeframe W1 || style="text-align:center;padding:10px" | 10080 | ||
|- | |- | ||
| PERIOD_MN1 || Timeframe MN1 || style="text-align:center;padding:10px" | 43200 | | '''PERIOD_MN1''' || Timeframe MN1 || style="text-align:center;padding:10px" | 43200 | ||
|} | |} |
Revision as of 17:22, 4 January 2023
Summary
The Timeframes constants are used to define the different timeframes.
It represents the Timeframe value in minutes.
Definition
Constant name | Value | Value in minutes |
---|---|---|
PERIOD_CURRENT | Current Timeframe | 0 |
PERIOD_M1 | Timeframe M1 | 1 |
PERIOD_M5 | Timeframe M5 | 5 |
PERIOD_M15 | Timeframe M15 | 15 |
PERIOD_M30 | Timeframe M30 | 30 |
PERIOD_H1 | Timeframe H1 | 60 |
PERIOD_H4 | Timeframe H4 | 240 |
PERIOD_D1 | Timeframe D1 | 1440 |
PERIOD_W1 | Timeframe W1 | 10080 |
PERIOD_MN1 | Timeframe MN1 | 43200 |