API Timeframes constants: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
<br>'''PERIOD_W1''' : Timeframe W1 (value = 10080) | <br>'''PERIOD_W1''' : Timeframe W1 (value = 10080) | ||
<br>'''PERIOD_MN1''' : Timeframe MN1 (value = 43200) | <br>'''PERIOD_MN1''' : Timeframe MN1 (value = 43200) | ||
{| class="wikitable alternance centre" | |||
|+ Titre | |||
|- | |||
| | |||
! scope="col" | Titre col. A | |||
! scope="col" | Titre col. B | |||
! scope="col" | Titre col. C | |||
|- | |||
! scope="row" | Titre ligne 1 | |||
| Donnée 1A | |||
| Donnée 1B | |||
| Donnée 1C | |||
|- | |||
! scope="row" | Titre ligne 2 | |||
| Donnée 2A | |||
| Donnée 2B | |||
| Donnée 2C | |||
|- | |||
! scope="row" | Titre ligne 3 | |||
| Donnée 3A | |||
| Donnée 3B | |||
| Donnée 3C | |||
|} |
Revision as of 16:57, 4 January 2023
Summary
The Timeframes constants are used to define the different timeframes.
It represents the Timeframe value in minutes.
Definition
PERIOD_CURRENT : Current Timeframe (value = 0)
PERIOD_M1 : Timeframe M1 (value = 1)
PERIOD_M5 : Timeframe M5 (value = 5)
PERIOD_M15 : Timeframe M15 (value = 15)
PERIOD_M30 : Timeframe M30 (value = 30)
PERIOD_H1 : Timeframe H1 (value = 60)
PERIOD_H4 : Timeframe H4 (value = 240)
PERIOD_D1 : Timeframe D1 (value = 1440)
PERIOD_W1 : Timeframe W1 (value = 10080)
PERIOD_MN1 : Timeframe MN1 (value = 43200)
! scope="col" | Titre col. A ! scope="col" | Titre col. B ! scope="col" | Titre col. C | ||
Donnée 1A | Donnée 1B | Donnée 1C |
Donnée 2A | Donnée 2B | Donnée 2C |
Donnée 3A | Donnée 3B | Donnée 3C |