Main interface Status bar: Difference between revisions
Jump to navigation
Jump to search
Created page with "=== Status Bar description === left|frameless|upright=4.4 <br> <br>" |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Status Bar description === | === Status Bar description === | ||
[[File:MainStatusBar.png|left|frameless|upright=4. | [[File:MainStatusBar.png|left|frameless|upright=4.0]] | ||
<br> | <br> | ||
<br> | <br> | ||
The status bar displays the status of the current running Backtest. From left to right, here are the following items : | |||
* The date of the chart bar hovered by the mouse cursor over | |||
* The Open/High/Low/Close/Volume of the chart bar hovered by the mouse cursor over | |||
* The current Backtest date | |||
* The Backtest deposit | |||
* The Backtest balance in USD | |||
* The Backtest performance : Profit/loss in percentage and in USD | |||
* The Backtest GMT | |||
* The Spread of the selected chart | |||
It's possible to hide the Backtest balance and performance in the User Settings [[Misc_Settings|Misc. tab]]. |
Latest revision as of 15:51, 28 March 2022
Status Bar description

The status bar displays the status of the current running Backtest. From left to right, here are the following items :
- The date of the chart bar hovered by the mouse cursor over
- The Open/High/Low/Close/Volume of the chart bar hovered by the mouse cursor over
- The current Backtest date
- The Backtest deposit
- The Backtest balance in USD
- The Backtest performance : Profit/loss in percentage and in USD
- The Backtest GMT
- The Spread of the selected chart
It's possible to hide the Backtest balance and performance in the User Settings Misc. tab.